Price List for The Ashton
| Lot Number |
Square Footage |
Plan Name | Bedrooms & Bathrooms |
Price | Completion Date |
|---|---|---|---|---|---|
| 1 | 1,784 | Abella | 3 Beds, 3.5 Baths | TBD | Fall ‘20 |
| 2 | 1,313 | Courtland | 2 Beds, 2.5 Baths | TBD | Fall ‘20 |
| 3 | 1,313 | Courtland | 2 Beds, 2.5 Baths | TBD | Fall ‘20 |
| 4 | 1,775 | Abella | 3 Beds, 3.5 Baths | TBD | Fall ‘20 |
| 5 | 1,832 | Abella | 3 Beds, 3.5 Baths | TBD | Fall ‘20 |
| 6 | 1,380 | Courtland | 2 Beds, 2.5 Baths | TBD | Fall ‘20 |
| 7 | 1,392 | Courtland | 2 Beds, 2.5 Baths | TBD | Fall ‘20 |
| 8 | 1,781 | Abella | 3 Beds, 3.5 Baths | TBD | Fall ‘20 |
All square footages are approximate. All pricing subject to change without notice.