Price List for Fresco Townhomes

Building
Number
Residence
Number
Residence
Type
Residence
Sq. Ft.*
Address
(S.W. 96th Place)
Residence
Price
Approx. Date
of Completion
1 101 Niello 1425 984 SOLD Completed
102 Tessara 1377 974 SOLD Completed
103 Tessara 1377 964 SOLD Completed
104 Niello 1425 954 SOLD Completed
2 201 Niello 1425 944 SOLD Completed
202 Tessara 1377 934 SOLD Completed
203 Tessara 1377 924 SOLD Completed
204 Niello 1425 914 SOLD Completed
3 301 Niello 1425 904 SOLD Completed
302 Tessara 1377 896 SOLD Completed
303 Tessara 1377 878 SOLD Completed
304 Niello 1425 870 SOLD Completed
4 401 Niello 1425 862 SOLD Completed
402 Tessara 1377 852 SOLD Completed
403 Tessara 1377 844 SOLD Completed
404 Niello 1425 836 SOLD Completed
5 501 Niello 1425 826 SOLD Completed
502 Tessara 1377 818 SOLD Completed
503 Tessara 1377 810 SOLD Completed
504 Niello 1425 802 SOLD Completed

*Unit square footage includes interior space and partially enclosed covered outdoor living patio.

All square footages are approximate. All pricing subject to change without notice.

Go to Top