Price List for Capriccio Homes

Lot
Number
Residence
Type
Residence
Sq. Ft.*
Address
(6th Place SW)
Residence
Price
Approx. Date
of Completion
1 Avant 2,357 9813 SOLD Newly Completed
2 Avant 2,357 9821 SOLD Newly Completed
3 Avant 2,357 9827 SOLD Newly Completed
4 Avant 2,357 9835 SOLD Newly Completed
5 Brisley 2,421 9841 SOLD Newly Completed
6 Brisley 2,421 9849 SOLD Newly Completed
7 Brisley 2,421 9857 SOLD Newly Completed
8 Helio 2,345 9865 SOLD Newly Completed
9 Helio 2,294 9873 SOLD Newly Completed
10 Tristan 1,955 9881 SOLD Newly Completed
11 Duchamp 2,485 9911 SOLD Newly Completed
12 Neo 2,423 9915 SOLD Newly Completed
13 Sol 2,172 9919 SOLD Newly Completed

*All square footages are approximate

All pricing subject to change without notice

Go to Top