Price List for Adagio Homes

Lot
Number
Residence
Type
Residence
Sq. Ft.*
Address
(Renton Ave. S.)
Residence
Price
Approx. Date
of Completion
1 Vivace 1779 4447 SOLD Complete
2 Grandioso B 2029 4443 SOLD Complete
3 Forte A 2026 4439 SOLD Complete
4 Grandioso A 2029 4435 SOLD Complete
5 Grandioso B 2029 4431 SOLD Complete
6 Forte B 2039 4425 SOLD Complete
7 Grandioso B 2029 4421 SOLD Complete
8 Grandioso A 2029 4417 SOLD Complete
9 Forte A 2026 4413 SOLD Complete
10 Grandioso B 2029 4409 SOLD Complete
11 Sonata 1777 4405 SOLD Complete
12 Vivace 1779 4401 SOLD Complete

* Unit square footage includes interior space and partially enclosed covered outdoor living patio. All square footages are approximate. All pricing subject to change without notice.

Go to Top